Firefox is a free, open-source web browser from Mozilla.
Firefox is one of the most standards-compliant browsers available.
Firefox is one of the most popular internet browsers today.
Firefox is available for Windows 98, Windows 2000, Windows XP, Windows Vista, Mac OS X, and Linux.
The following table is a breakdown of the Firefox numbers from our Browsers Statistics:
| 2012 | Total | FF 13 | FF 12 | FF 11 | FF 10 | FF 9 | FF 8 | FF6+7 | FF4+5 | FF 3.6 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 35.8% | 0.1% | 2.6% | 21.6% | 2.4% | 1.4% | 1.1% | 1.3% | 1.4% | 3.1% | 0.8% |
| March | 36.3% | 0.3% | 9.1% | 15.1% | 2.2% | 1.5% | 1.7% | 1.8% | 3.7% | 0.9% | |
| February | 37.1% | 0.1% | 0.6% | 16.8% | 7.4% | 2.2% | 2.2% | 2.1% | 4.3% | 1.4% | |
| January | 37.1% | 0.1% | 0.8% | 17.8% | 7.2% | 2.7% | 2.4% | 5.0% | 1.1% | ||
| 2011 | Total | FF 9 | FF 8 | FF 7 | FF 6 | FF 5 | FF 4 | FF 3.6 | FF 3.5 | FF 3.0 | Other |
| December | 37.7% | 1.8% | 22.8% | 2.1% | 1.5% | 1.2% | 1.3% | 5.6% | 0.6% | 0.5% | 0.3% |
| November | 38.1% | 0.4% | 12.7% | 11.5% | 2.2% | 1.5% | 1.5% | 6.9% | 0.6% | 0.5% | 0.3% |
| October | 38.7% | 0.6% | 19.8% | 5.1% | 2.0% | 1.8% | 7.9% | 0.7% | 0.5% | 0.3% | |
| September | 39.7% | 1.5% | 22.2% | 3.1% | 2.2% | 9.0% | 0.7% | 0.7% | 0.3% | ||
| August | 40.6% | 9.5% | 15.9% | 2.9% | 10.3% | 0.8% | 0.8% | 0.4% | |||
| July | 42.0% | 0.6% | 23.2% | 4.6% | 11.5% | 0.9% | 0.9% | 0.3% | |||
| June | 42.2% | 5.6% | 21.5% | 12.3% | 1.5% | 0.9% | 0.4% | ||||
| May | 42.4% | 0.3% | 23.4% | 15.6% | 1.8% | 1.0% | 0.3% | ||||
| April | 42.9% | 15.7% | 23.8% | 2.1% | 1.1% | 0.2% | |||||
| March | 42.2% | 5.2% | 32.9% | 2.5% | 1.3% | 0.3% | |||||
| February | 42.4% | 1.9% | 35.8% | 2.9% | 1.5% | 0.3% | |||||
| January | 42.8% | 1.5% | 36.1% | 3.1% | 1.7% | 0.4% | |||||
| 2010 | Total | FF 4 | FF 3.6 | FF 3.5 | FF 3.0 | Other | |||||
| December | 43.5% | 1.1% | 36.5% | 3.5% | 2.0% | 0.4% | |||||
| November | 44.0% | 0.8% | 36.9% | 3.8% | 2.0% | 0.5% | |||||
| October | 44.4% | 0.7% | 36.2% | 4.5% | 2.4% | 0.6% | |||||
| September | 45.1% | 0.8% | 35.3% | 5.6% | 2.9% | 0.5% | |||||
| August | 45.8% | 0.6% | 35.2% | 6.1% | 3.1% | 0.6% | |||||
| July | 46.4% | 0.4% | 34.5% | 7.3% | 3.6% | 0.6% | |||||
| June | 46.6% | 32.7% | 9.1% | 4.0% | 0.8% | ||||||
| May | 46.9% | 31.7% | 10.0% | 4.4% | 0.8% | ||||||
| April | 46.4% | 29.4% | 11.5% | 4.6% | 0.9% | ||||||
| March | 46.2% | 22.1% | 17.6% | 5.6% | 0.9% | ||||||
| February | 46.5% | 10.5% | 28.5% | 6.5% | 1.0% | ||||||
| January | 46.3% | 2.2% | 34.2% | 8.6% | 1.3% | ||||||
| 2009 | Total | FF 3.5 | FF 3.0 | FF 2.0 | Other | ||||||
| December | 46.4% | 33.3% | 11.2% | 1.2% | 0.7% | ||||||
| November | 47.0% | 31.4% | 13.6% | 1.5% | 0.5% | ||||||
| October | 47.5% | 29.8% | 15.7% | 1.6% | 0.4% | ||||||
| September | 46.6% | 27.3% | 17.2% | 1.8% | 0.3% | ||||||
| August | 47.4% | 21.0% | 24.0% | 1.9% | 0.5% | ||||||
| July | 47.9% | 12.1% | 33.3% | 1.9% | 0.6% | ||||||
| June | 47.3% | 1.2% | 43.4% | 2.3% | 0.4% | ||||||
| May | 47.7% | 44.3% | 2.9% | 0.5% | |||||||
| April | 47.1% | 43.4% | 2.8% | 0.9% | |||||||
| March | 46.5% | 42.2% | 3.0% | 1.3% | |||||||
| February | 46.4% | 41.5% | 3.8% | 1.1% | |||||||
| January | 45.5% | 39.5% | 4.6% | 1.4% | |||||||
| 2008 | Total | FF 3.0 | FF 2.0 | FF 1.5 | Mozilla | ||||||
| December | 44.7% | 38.1% | 6.2% | 0.1% | 0.3% | ||||||
| November | 44.6% | 35.9% | 8.0% | 0.3% | 0.4% | ||||||
| October | 44.5% | 34.9% | 8.7% | 0.4% | 0.5% | ||||||
| September | 43.1% | 31.9% | 10.1% | 0.6% | 0.5% | ||||||
| August | 44.2% | 25.5% | 17.5% | 0.7% | 0.5% | ||||||
| July | 43.1% | 20.7% | 21.1% | 0.8% | 0.5% | ||||||
| June | 41.5% | 8.9% | 31.2% | 0.9% | 0.5% | ||||||
| May | 40.5% | 2.9% | 35.9% | 1.0% | 0.7% |
These statistics are based on W3Schools users.
Firefox 10 was released on 31st January, 2012.
Firefox 10 is available for Windows, Mac OS X, Linux, and Android.
New features:
Firefox 9 was released on 20th December, 2011.
Firefox 9 is available for Windows, Mac OS X and Linux.
New features:
Firefox 8 was released on 08th November, 2011.
Firefox 8 is available for Windows, Mac OS X and Linux.
New features:
Firefox 7 was released on 27th September, 2011.
Firefox 7 is available for Windows, Mac OS X and Linux.
New features:
Firefox 6 was released on 16th August, 2011.
Firefox 6 is available for Windows, Mac OS X and Linux.
New features:
Firefox 5 was released in June, 2011.
Firefox 5 is available for Windows, Mac OS X and Linux.
New features:
Firefox 4 was released in March 2011.
Firefox 4 is available for Windows, Mac OS X and Linux.
New features:
Firefox 3.6 was released in January 2010.
Firefox 3.6 is built on Mozilla's Gecko 1.9.2 web rendering platform, which has been under development since early 2009 and contains many improvements for web developers, add-on developers, and users. This version is also faster and more responsive than previous versions and has been optimized to run on small device operating systems such as Maemo.
New features:
Firefox 3.5 - Released in June 2009.
Firefox 3.0 - Released in June 2008.
Firefox 2.0 - Released in December 2006.
Firefox 1.5 - Released in November 2005.
Firefox 1.0 - Released in November 2004.
Firefox’s support website
Firefox's support website has a searchable knowledge database, articles, forums, and tutorials full of solutions and tips for a better experience.
| WEB HOSTING |
|---|
| Best Web Hosting |
| PHP MySQL Hosting |
| Best Hosting Coupons |
| UK Reseller Hosting |
| Cloud Hosting |
| Top Web Hosting |
| $3.98 Unlimited Hosting |
| Premium Website Design |
| WEB BUILDING |
|---|
| Download XML Editor |
| FREE Website BUILDER |
| Best Website Templates Top CSS Templates |
| CREATE HTML Websites |
| EASY WEBSITE BUILDER |
| W3SCHOOLS EXAMS |
|---|
|
Get Certified in: HTML, CSS, JavaScript, XML, PHP, and ASP |
| W3SCHOOLS BOOKS |
|---|
|
New Books: HTML, CSS JavaScript, and Ajax |
| STATISTICS |
|---|
|
Browser Statistics Browser OS Browser Display |
| SHARE THIS PAGE |
|---|