The tables below are a breakdown of "resolutions higher than 1024x768" from our Browser Display Statistics:
| Resolution | January 2013 |
|---|---|
| 1366x768 | 25.4 % |
| 1920x1080 | 11.0 % |
| 1280x1024 | 9.7 % |
| 1440x900 | 7.3 % |
| 1280x800 | 8.2 % |
| 1680x1050 | 5.7 % |
| 1600x900 | 5.0 % |
| 1920x1200 | 2.9 % |
| 1360x768 | 2.1 % |
| 2560x1440 | 1.1 % |
| Other high resolutions | 11.6 % |
| Sum | 90.0 % |
| Resolution | January 2012 |
|---|---|
| 1366x768 | 18.7 % |
| 1280x1024 | 11.5 % |
| 1280x800 | 10.7 % |
| 1920x1080 | 8.1 % |
| 1440x900 | 8.1 % |
| 1680x1050 | 6.5 % |
| 1600x900 | 3.8 % |
| 1920x1200 | 3.0 % |
| 1360x768 | 2.0 % |
| 1280x768 | 1.3 % |
| Other high resolutions | 11.7 % |
| Sum | 85.4 % |
| Resolution | January 2011 |
|---|---|
| 1280x1024 | 14.8 % |
| 1280x800 | 14.4 % |
| 1366x768 | 10.1 % |
| 1440x900 | 9.9 % |
| 1680x1050 | 9.2 % |
| 1920x1080 | 6.2 % |
| 1920x1200 | 4.5 % |
| 1600x900 | 2.5 % |
| 1152x864 | 1.5 % |
| 1360x768 | 1.3 % |
| Other high resolutions | 10.7 % |
| Sum | 85.1 % |
| Resolution | January 2010 |
|---|---|
| 1280x1024 | 18.2 % |
| 1280x800 | 17.3 % |
| 1440x900 | 10.5 % |
| 1680x1050 | 10.0 % |
| 1920x1200 | 4.6 % |
| 1366x768 | 3.6 % |
| 1920x1080 | 2.3 % |
| 1152x864 | 2.1 % |
| 1600x1200 | 1.4 % |
| 1280x768 | 1.2 % |
| Other high resolutions | 4.8 % |
| Sum | 76.0 % |
Your message has been sent to W3Schools.