UTF-8 Emoji Earth and Sky
Example
<p style="font-size:100px">🌍</p>
<p>I will display 🌍</p>
<p>I will display 🌍</p>
Will display as:
🌍
I will display 🌍
I will display 🌍
Try it Yourself
Gloobe and Sky
Char | Dec | Hex | Name |
---|---|---|---|
🌌 | 127756 | 1F30C | Milky wayTry it |
🌍 | 127757 | 1F30D | Earth AfricaTry it |
🌎 | 127758 | 1F30E | Earth AmericasTry it |
🌏 | 127759 | 1F30F | Earth AsiaTry it |
🌐 | 127760 | 1F310 | Globe MeridiansTry it |
Moon Faces
Char | Dec | Hex | Name |
---|---|---|---|
🌑 | 127761 | 1F311 | New moonTry it |
🌒 | 127762 | 1F312 | Waxing cresent moonTry it |
🌓 | 127763 | 1F313 | First quarter moonTry it |
🌔 | 127764 | 1F314 | Waxing gibbous moonTry it |
🌕 | 127765 | 1F315 | Full moonTry it |
🌖 | 127766 | 1F316 | Waining gibbous moonTry it |
🌗 | 127767 | 1F317 | Last quarter moonTry it |
🌘 | 127768 | 1F318 | Waining cresent moonTry it |
🌙 | 127769 | 1F319 | Cresent moonTry it |
🌚 | 127770 | 1F31A | New moon faceTry it |
🌛 | 127771 | 1F31B | First quarter moon faceTry it |
🌜 | 127772 | 1F31C | Last quarter moon faceTry it |
🌝 | 127773 | 1F31D | Full moon faceTry it |
Sun and Stars
Char | Dec | Hex | Name |
---|---|---|---|
🌞 | 127774 | 1F31E | Sun with faceTry it |
🌟 | 127775 | 1F31F | Glowing starTry it |
🌠 | 127776 | 1F320 | Shooting starTry it |